Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 69.5 | 70 | 60 | 73 | 59.5 |
M | 71 | 74 | 64 | 77 | 60.5 |
L | 72.5 | 78 | 68 | 81 | 61.5 |
S | 27.4 | 27.6 | 23.6 | 28.7 | 23.4 |
M | 28 | 29.1 | 25.2 | 30.3 | 23.8 |
L | 28.5 | 30.7 | 26.8 | 31.9 | 24.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!