Details
Size & Fit
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
S | 116.5 | 73 | 63 | 77 |
M | 118.5 | 77 | 67 | 81 |
L | 120.5 | 81 | 71 | 85 |
S | 45.9 | 28.7 | 24.8 | 30.3 |
M | 46.7 | 30.3 | 26.4 | 31.9 |
L | 47.4 | 31.9 | 28 | 33.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!