Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 74.5 | 106 | 47 | 59 |
S | 76 | 110 | 48 | 60 |
M | 77.5 | 114 | 49 | 61 |
L | 79 | 118 | 50 | 62 |
XL | 80.5 | 122 | 51 | 63 |
XS | 29.3 | 41.7 | 18.5 | 23.2 |
S | 29.9 | 43.3 | 18.9 | 23.6 |
M | 30.5 | 44.9 | 19.3 | 24 |
L | 31.1 | 46.5 | 19.7 | 24.4 |
XL | 31.7 | 48 | 20.1 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!