Details
Size & Fit
Size | Waist | Bust | Top Length | Bottom Length | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 70 | 68 | 51 | 97 | 34 | 67 |
M | 74 | 72 | 52.5 | 98 | 35 | 68 |
L | 78 | 76 | 54 | 99 | 36 | 69 |
S | 27.6 | 26.8 | 20.1 | 38.2 | 13.4 | 26.4 |
M | 29.1 | 28.3 | 20.7 | 38.6 | 13.8 | 26.8 |
L | 30.7 | 29.9 | 21.3 | 39 | 14.2 | 27.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!