Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 124 | 65 | 82 | 23.5 |
S | 125 | 69 | 86 | 24 |
M | 126 | 73 | 90 | 24.5 |
L | 127.5 | 79 | 96 | 25.5 |
XS | 48.8 | 25.6 | 32.3 | 9.2 |
S | 49.2 | 27.2 | 33.9 | 9.4 |
M | 49.6 | 28.7 | 35.4 | 9.7 |
L | 50.2 | 31.1 | 37.8 | 10 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!