Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 106 | 74 | 96 | 65 |
S | 107.5 | 75 | 100 | 69 |
M | 109 | 76 | 104 | 73 |
L | 110.5 | 77 | 108 | 77 |
XS | 41.7 | 29.1 | 37.8 | 25.6 |
S | 42.3 | 29.5 | 39.4 | 27.2 |
M | 42.9 | 29.9 | 40.9 | 28.7 |
L | 43.5 | 30.3 | 42.5 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!