Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 100.5 | 102 | 73.5 | 64 |
S | 102 | 106 | 74.5 | 68 |
M | 103.5 | 110 | 75.5 | 72 |
L | 105 | 114 | 76.5 | 76 |
XS | 39.6 | 40.2 | 28.9 | 25.2 |
S | 40.2 | 41.7 | 29.3 | 26.8 |
M | 40.7 | 43.3 | 29.7 | 28.3 |
L | 41.3 | 44.9 | 30.1 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!