Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 103.5 | 84 | 79 | 66 |
S | 105 | 88 | 80 | 70 |
M | 106.5 | 92 | 81 | 74 |
L | 108 | 96 | 82 | 78 |
XS | 40.7 | 33.1 | 31.1 | 26 |
S | 41.3 | 34.6 | 31.5 | 27.6 |
M | 41.9 | 36.2 | 31.9 | 29.1 |
L | 42.5 | 37.8 | 32.3 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!