Details
Size & Fit
Size | Length | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|---|
XS | 145 | 91 | 105.5 | 76 | 74 |
S | 147 | 95 | 107 | 77 | 78 |
M | 149 | 99 | 108.5 | 78 | 82 |
L | 151 | 103 | 110 | 79 | 86 |
XS | 57.1 | 35.8 | 41.5 | 29.9 | 29.1 |
S | 57.9 | 37.4 | 42.1 | 30.3 | 30.7 |
M | 58.7 | 39 | 42.7 | 30.7 | 32.3 |
L | 59.4 | 40.6 | 43.3 | 31.1 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!