Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 103.5 | 90 | 73.5 | 66 |
S | 105 | 94 | 74.5 | 70 |
M | 106.5 | 98 | 75.5 | 74 |
L | 108 | 102 | 76.5 | 78 |
XS | 40.7 | 35.4 | 28.9 | 26 |
S | 41.3 | 37 | 29.3 | 27.6 |
M | 41.9 | 38.6 | 29.7 | 29.1 |
L | 42.5 | 40.2 | 30.1 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!