Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 59.5 | 32.5 | 77 | 82 |
M | 61 | 33.5 | 81 | 86 |
L | 62.5 | 34.5 | 85 | 90 |
S | 23.4 | 12.8 | 30.3 | 32.3 |
M | 24 | 13.3 | 31.9 | 33.9 |
L | 24.6 | 13.7 | 33.5 | 35.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!