Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 47.5 | 106 | 44 | 60 |
S | 49 | 110 | 45 | 61 |
M | 50.5 | 114 | 46 | 62 |
L | 52 | 118 | 47 | 63 |
XS | 18.7 | 41.7 | 17.3 | 23.6 |
S | 19.3 | 43.3 | 17.7 | 24 |
M | 19.9 | 44.9 | 18.1 | 24.4 |
L | 20.5 | 46.5 | 18.5 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!