Details
Size & Fit
Size | Length | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 104.5 | 66 | 100 | 74 |
S | 106 | 70 | 104 | 75 |
M | 107.5 | 74 | 108 | 76 |
L | 109 | 78 | 112 | 77 |
XS | 41.1 | 26 | 39.4 | 29.1 |
S | 41.7 | 27.6 | 40.9 | 29.5 |
M | 42.3 | 29.1 | 42.5 | 29.9 |
L | 42.9 | 30.7 | 44.1 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!