Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 86.5 | 68 | 86 | 23.5 |
S | 88 | 72 | 90 | 24 |
M | 89.5 | 76 | 94 | 24.5 |
L | 92 | 82 | 100 | 25 |
XL | 94.5 | 88 | 106 | 25.5 |
XS | 34 | 26.8 | 33.9 | 9.3 |
S | 34.6 | 28.3 | 35.4 | 9.4 |
M | 35.3 | 29.9 | 37 | 9.6 |
L | 36.2 | 32.3 | 39.4 | 9.9 |
XL | 37.2 | 34.6 | 41.7 | 10.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!