Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 78 | 31 | 64 | 46 | 60 | 61.5 |
M | 79.5 | 32 | 68 | 50 | 64 | 62.5 |
L | 81 | 33 | 72 | 54 | 68 | 63.5 |
S | 30.7 | 12.2 | 25.2 | 18.1 | 23.6 | 24.2 |
M | 31.3 | 12.6 | 26.8 | 19.7 | 25.2 | 24.6 |
L | 31.9 | 13 | 28.3 | 21.3 | 26.8 | 25 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!