Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 42 | 34.5 | 68 | 92 | 25.5 |
S | 43 | 35.5 | 72 | 96 | 26 |
M | 44 | 36.5 | 76 | 100 | 26.5 |
L | 45.5 | 38 | 82 | 106 | 27.5 |
XS | 16.5 | 13.6 | 26.8 | 36.2 | 10 |
S | 16.9 | 14 | 28.3 | 37.8 | 10.2 |
M | 17.3 | 14.4 | 29.9 | 39.4 | 10.4 |
L | 17.9 | 15 | 32.3 | 41.7 | 10.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!