Details
Size & Fit
Size | Length | Shoulder | Sleeve |
---|---|---|---|
XS | 39.5 | 53 | 59 |
S | 41 | 55 | 60 |
M | 42.5 | 57 | 61 |
L | 44 | 59 | 62 |
XS | 15.6 | 20.9 | 23.2 |
S | 16.1 | 21.7 | 23.6 |
M | 16.7 | 22.4 | 24 |
L | 17.3 | 23.2 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!