Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 96.5 | 92 | 66 | 66 |
S | 98 | 96 | 70 | 67 |
M | 99.5 | 100 | 74 | 68 |
L | 101 | 104 | 78 | 69 |
XS | 38 | 36.2 | 26 | 26 |
S | 38.6 | 37.8 | 27.6 | 26.4 |
M | 39.2 | 39.4 | 29.1 | 26.8 |
L | 39.8 | 40.9 | 30.7 | 27.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!