Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
XS | 58 | 35 | 75 | 63 | 61 |
S | 59 | 36 | 79 | 67 | 62 |
M | 60 | 37 | 83 | 71 | 63 |
L | 61.5 | 38.5 | 89 | 77 | 64 |
XS | 22.8 | 13.8 | 29.5 | 24.8 | 24 |
S | 23.2 | 14.2 | 31.1 | 26.4 | 24.4 |
M | 23.6 | 14.6 | 32.7 | 28 | 24.8 |
L | 24.2 | 15.2 | 35 | 30.3 | 25.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!