Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 106 | 75.5 | 98 | 65.5 |
S | 107 | 76 | 102 | 69.5 |
M | 108 | 76.5 | 106 | 73.5 |
L | 109.5 | 77.5 | 112 | 79.5 |
XS | 41.7 | 29.7 | 38.6 | 25.8 |
S | 42.1 | 29.9 | 40.2 | 27.4 |
M | 42.5 | 30.1 | 41.7 | 28.9 |
L | 43.1 | 30.4 | 44.1 | 31.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!