Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 124 | 68 | 2 | 52 | 70 |
M | 126 | 72 | 2 | 56 | 74 |
L | 128 | 76 | 2 | 60 | 78 |
S | 48.8 | 26.8 | 0.8 | 20.5 | 27.6 |
M | 49.6 | 28.3 | 0.8 | 22 | 29.1 |
L | 50.4 | 29.9 | 0.8 | 23.6 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!