Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 71 | 92 | 59 | 65 | 70 |
M | 72.5 | 96 | 63 | 69 | 71.5 |
L | 74 | 100 | 67 | 73 | 73 |
S | 28 | 36.2 | 23.2 | 25.6 | 27.6 |
M | 28.5 | 37.8 | 24.8 | 27.2 | 28.1 |
L | 29.1 | 39.4 | 26.4 | 28.7 | 28.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!