Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 55.5 | 72 | 93 | 35.5 | 60 | 88 |
M | 57 | 76 | 94.5 | 36.5 | 64 | 92 |
L | 58.5 | 80 | 96 | 37.5 | 68 | 96 |
S | 21.9 | 28.3 | 36.6 | 14 | 23.6 | 34.6 |
M | 22.4 | 29.9 | 37.2 | 14.4 | 25.2 | 36.2 |
L | 23 | 31.5 | 37.8 | 14.8 | 26.8 | 37.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!