Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|
S | 33 | 80 | 26 | 93 | 61 | 65 |
M | 33.5 | 84 | 27 | 94 | 65 | 69 |
L | 34 | 88 | 28 | 95 | 69 | 73 |
S | 13 | 31.5 | 10.2 | 36.6 | 24 | 25.6 |
M | 13.2 | 33.1 | 10.6 | 37 | 25.6 | 27.2 |
L | 13.5 | 34.6 | 11 | 37.4 | 27.2 | 28.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!