Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 55 | 74 | 16.5 | 32 | 64 |
M | 56.5 | 78 | 17.5 | 33 | 68 |
L | 58 | 82 | 18.5 | 34 | 72 |
S | 21.7 | 29.1 | 6.5 | 12.6 | 25.2 |
M | 22.2 | 30.7 | 6.9 | 13 | 26.8 |
L | 22.8 | 32.3 | 7.3 | 13.4 | 28.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!