Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 41.5 | 74 | 68.5 |
S | 42 | 78 | 70 |
M | 42.5 | 82 | 71.5 |
L | 43.5 | 88 | 73 |
XS | 16.3 | 29.1 | 27 |
S | 16.5 | 30.7 | 27.6 |
M | 16.8 | 32.3 | 28.1 |
L | 17.2 | 34.6 | 28.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!