Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 72.5 | 38 | 86 | 91 |
S | 74 | 39 | 90 | 95 |
M | 75.5 | 40 | 94 | 99 |
L | 77 | 41 | 98 | 103 |
XS | 28.5 | 15 | 33.9 | 35.8 |
S | 29.1 | 15.4 | 35.4 | 37.4 |
M | 29.7 | 15.7 | 37 | 39 |
L | 30.3 | 16.1 | 38.6 | 40.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!