Details
Size & Fit
Size | Top Length | Shoulder | Bust | Bottom Length | Waist |
---|---|---|---|---|---|
S | 76.5 | 56 | 118 | 32 | 64 |
M | 78 | 57 | 122 | 33.5 | 68 |
L | 79.5 | 58 | 126 | 35 | 72 |
S | 30.1 | 22 | 46.5 | 12.6 | 25.2 |
M | 30.7 | 22.4 | 48 | 13.2 | 26.8 |
L | 31.3 | 22.8 | 49.6 | 13.8 | 28.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!