Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 105.5 | 73 | 92 | 67 |
S | 107 | 74 | 96 | 71 |
M | 108.5 | 75 | 100 | 75 |
L | 110 | 76 | 104 | 79 |
XS | 41.5 | 28.7 | 36.2 | 26.4 |
S | 42.1 | 29.1 | 37.8 | 28 |
M | 42.7 | 29.5 | 39.4 | 29.5 |
L | 43.3 | 29.9 | 40.9 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!