Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 102 | 86 | 67 |
S | 103.5 | 90 | 71 |
M | 105 | 94 | 75 |
L | 106.5 | 98 | 79 |
XS | 40.2 | 33.9 | 26.4 |
S | 40.7 | 35.4 | 28 |
M | 41.3 | 37 | 29.5 |
L | 41.9 | 38.6 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!