Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 134 | 28.5 | 73 | 63 | 74 | 17 |
M | 135.5 | 29.5 | 77 | 67 | 78 | 17.5 |
L | 137 | 30.5 | 81 | 71 | 82 | 18 |
S | 52.8 | 11.2 | 28.7 | 24.8 | 29.1 | 6.7 |
M | 53.3 | 11.6 | 30.3 | 26.4 | 30.7 | 6.9 |
L | 53.9 | 12 | 31.9 | 28 | 32.3 | 7.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!