Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 48.5 | 100 | 52 | 46 |
S | 50 | 104 | 53 | 47 |
M | 51.5 | 108 | 54 | 48 |
L | 53 | 112 | 55 | 49 |
XS | 19.1 | 39.4 | 20.5 | 18.1 |
S | 19.7 | 40.9 | 20.9 | 18.5 |
M | 20.3 | 42.5 | 21.3 | 18.9 |
L | 20.9 | 44.1 | 21.7 | 19.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!