Details
Size & Fit
Size | Length | Waist | Sleeve | Bust |
---|---|---|---|---|
XS | 74.5 | 72 | 68.5 | 82 |
S | 76 | 76 | 70 | 86 |
M | 77.5 | 80 | 71.5 | 90 |
L | 79 | 86 | 73 | 96 |
XL | 80.5 | 92 | 74.5 | 102 |
XS | 29.3 | 28.3 | 27 | 32.3 |
S | 29.9 | 29.9 | 27.6 | 33.9 |
M | 30.5 | 31.5 | 28.1 | 35.4 |
L | 31.1 | 33.9 | 28.7 | 37.8 |
XL | 31.7 | 36.2 | 29.3 | 40.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!