Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 79.5 | 28.5 | 64 | 72 |
S | 80.5 | 29.5 | 66 | 74 |
M | 81.5 | 30.5 | 68 | 76 |
XS | 31.3 | 11.2 | 25.2 | 28.3 |
S | 31.7 | 11.6 | 26 | 29.1 |
M | 32.1 | 12 | 26.8 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!