Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 146 | 23 | 66 | 57 | 67 |
M | 147.5 | 24 | 70 | 61 | 71 |
L | 149 | 25 | 74 | 65 | 75 |
S | 57.5 | 9.1 | 26 | 22.4 | 26.4 |
M | 58.1 | 9.4 | 27.6 | 24 | 28 |
L | 58.7 | 9.8 | 29.1 | 25.6 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!