Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 69 | 58 | 37 | 68 | 78 |
M | 70.5 | 59 | 38 | 72 | 82 |
L | 72 | 60 | 39 | 76 | 86 |
S | 27.2 | 22.8 | 14.6 | 26.8 | 30.7 |
M | 27.8 | 23.2 | 15 | 28.3 | 32.3 |
L | 28.3 | 23.6 | 15.4 | 29.9 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!