Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 41.5 | 60 | 73 |
S | 42 | 64 | 77 |
M | 42.5 | 68 | 81 |
L | 43.5 | 74 | 87 |
XL | 44.5 | 80 | 93 |
XS | 16.3 | 23.6 | 28.7 |
S | 16.5 | 25.2 | 30.3 |
M | 16.8 | 26.8 | 31.9 |
L | 17.2 | 29.1 | 34.3 |
XL | 17.7 | 31.5 | 36.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!