Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 64 | 52 | 62 | 34 | 56 |
M | 65.5 | 56 | 66 | 35 | 57 |
L | 67 | 60 | 70 | 36 | 58 |
S | 25.2 | 20.5 | 24.4 | 13.4 | 22 |
M | 25.8 | 22 | 26 | 13.8 | 22.4 |
L | 26.4 | 23.6 | 27.6 | 14.2 | 22.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!