Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 44.5 | 36 | 90 |
S | 45.5 | 37 | 94 |
M | 46.5 | 38 | 98 |
L | 47.5 | 39.5 | 104 |
XL | 49 | 41 | 110 |
XS | 17.4 | 14.2 | 35.4 |
S | 17.9 | 14.6 | 37 |
M | 18.4 | 15 | 38.6 |
L | 18.9 | 15.6 | 40.9 |
XL | 19.3 | 16.1 | 43.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!