Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 49.5 | 58 | 66 | 73 |
S | 51 | 62 | 70 | 74 |
M | 52.5 | 66 | 74 | 75 |
L | 54 | 70 | 78 | 76 |
XL | 55.5 | 74 | 82 | 77 |
XS | 19.5 | 22.8 | 26 | 28.7 |
S | 20.1 | 24.4 | 27.6 | 29.1 |
M | 20.7 | 26 | 29.1 | 29.5 |
L | 21.3 | 27.6 | 30.7 | 29.9 |
XL | 21.9 | 29.1 | 32.3 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!