Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 113.5 | 26.5 | 80 |
S | 116.5 | 28.5 | 88 |
M | 115 | 27.5 | 84 |
L | 118 | 29.5 | 92 |
XS | 44.7 | 10.4 | 31.5 |
S | 45.9 | 11.2 | 34.6 |
M | 45.3 | 10.8 | 33.1 |
L | 46.5 | 11.6 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!