Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 149 | 90.5 | 66.5 | 72 |
S | 151 | 94.5 | 70.5 | 76 |
M | 153 | 98.5 | 74.5 | 80 |
L | 155 | 104.5 | 80.5 | 86 |
XL | 157 | 110.5 | 86.5 | 92 |
XS | 58.7 | 35.6 | 26.2 | 28.3 |
S | 59.4 | 37.2 | 27.8 | 29.9 |
M | 60.2 | 38.8 | 29.3 | 31.5 |
L | 61 | 41.1 | 31.7 | 33.9 |
XL | 61.8 | 43.5 | 34.1 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!