Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 41 | 27.5 | 86 |
S | 42 | 28.5 | 90 |
M | 43 | 29.5 | 94 |
L | 44 | 30.5 | 98 |
XS | 16.1 | 10.8 | 33.9 |
S | 16.5 | 11.2 | 35.4 |
M | 16.9 | 11.6 | 37 |
L | 17.3 | 12 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!