Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 68.5 | 75 | 33 | 62 | 76 | 53 |
M | 70 | 79 | 34 | 66 | 80 | 54 |
L | 71.5 | 83 | 35 | 70 | 84 | 55 |
S | 27 | 29.5 | 13 | 24.4 | 29.9 | 20.9 |
M | 27.6 | 31.1 | 13.4 | 26 | 31.5 | 21.3 |
L | 28.1 | 32.7 | 13.8 | 27.6 | 33.1 | 21.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!